Property Attributes
- MLS#VASH2015722
- TypeSingle Family
- Listing Status ACTIVE
- CountySHENANDOAH
- CityToms Brook
- NeighborhoodRural
- Zip22660
- StyleBungalow
- Year Built1957
- Taxes$ 682
- Price$ 298,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2054
Data Source:
Bright MLS
Property Description
Nestled in the serene charm of a classic bungalow, this delightful residence offers a perfect blend of comfort and sophistication. Built in 1957, the home exudes timeless appeal with its masonry construction and traditional floor plan, inviting you to experience a lifestyle of ease and elegance. Step inside to discover a warm and inviting atmosphere, enhanced by ceiling fans that provide a gentle breeze throughout the living spaces. The spacious dining area is perfect for intimate gatherings or festive celebrations, creating a welcoming environment for all occasions. With three well-appointed bedrooms, this home provides ample space for relaxation and personal retreat. The unfinished basement presents a canvas for your imagination, offering potential for additional living space or a personalized workshop. The outside entrance adds convenience, making it easy to access this versatile area. Enjoy the tranquility of the surrounding landscape from your private driveway, providing easy access and ample parking. This property is not just a home; it's a lifestyle choice, offering the opportunity to create cherished memories in a peaceful setting. Experience the allure of this bungalow, where every detail has been thoughtfully considered to provide a sense of home and comfort. Embrace the exclusive lifestyle that awaits you in this charming residence, where modern living meets classic design.
| Price History | |
|---|---|
| 9/16/2026 | Listed $298,900 |
General Features
| Living Area | 2054 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump(s),Wood Burn Stove |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Bungalow |
| Construction Materials | Masonry |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2019 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SHENANDOAH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RURAL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | TOMS BROOK |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.75 |
| Tax Assessed Value | 106600.0 |
| Tax Annual Amount | 682.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 291.04 |
| Acceptable Financing | FHA,Cash,Conventional,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.redfernmediallc.com/videos/01a0a4f8-851c-714c-8a7f-3636a4f03fb8 |
| Total SQFT | 2054 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Outside Entrance,Interior Access,Rough Bath Plumb,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1027 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1027 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well,Cistern |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved