






















Property Attributes
- MLS#PALA178866
- TypeCondos
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodNONE AVAILABLE
- Zip17602
- StyleContemporary,Unit/Flat
- Year Built1850
- Taxes4460
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1479
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Welcome to the Historic East Side Suites, a condominium just a few blocks from Central Market in the heart of Downtown Lancaster. Own a part of history with these completely rebuilt and modernized units that offer the convenience of modern design and distinct amenities. A truly unique oasis, these suites feature quiet, elevated decks with peaceful views and private parking off East Grant Street. Each unit includes: all new stainless-steel appliances with gas range, granite countertops, ceramic tiled baths, new in-unit, full size washer and dryer, and hardwood floors. Unit 204 boasts 2 bedrooms, 1.5 baths, 2 balcony accesses, and over 1400 square feet of living space. Included is a carport as well as a space in the parking lot. The second floor includes an owner's bedroom with 2 walk-in closets, and access to the Jack and Jill bath. Within walking distance of local shops, dining, and entertainment such as Tellus360, The Pressroom, Fulton Theater, and much more! Schedule your tour today of these incredible suites in Historic Downtown Lancaster. Only portfolio loans acceptable for financing.
Price History | |
---|---|
4/3/2021 | Listed $399,000 |
General Features
Acceptable Financing | Other |
---|---|
Accessibility | Other, Elevator |
Appliances | Built-In Microwave, Dishwasher, Disposal, Intercom, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Contemporary, Unit/Flat |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 10 |
Electric | 200+ Amp Service |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 4843.00 |
HOA Fee 2 Frequency | Annually |
Heating | Heat Pump(s) |
High School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features | Built-Ins, Family Room Off Kitchen, Floor Plan - Open, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Private |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 269.78 |
Property Type | Residential |
Roof | Rubber |
Security Features | Intercom, Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4460.0 |
Tax Year | 2021 |
Unit Number | 204 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1479 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1479 |
Number of Elevators | 1 |
Room Type | Living Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Inclusions | Kitchen Appliances, Dryer, Washer |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood,Balcony Access | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Gas Cooking,Countertop(s) - Granite,Built-Ins,Breakfast Bar | ||
Living Room | Main | Flooring - HardWood,Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool