












Property Attributes
- MLS#PALA178248
- TypeSingle Family
- CountyLANCASTER
- CityParadise
- AreaParadise Twp
- NeighborhoodGEORGETOWN
- Zip17562
- StyleBi-level
- Year Built1973
- Taxes3139
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Realty ONE Group Unlimited
Data Source:
Bright MLS
Property Description
TO BE SOLD AT PUBLIC AUCTION MAY 20 AT 6:00 PM. LISTED PRICE IS A COMPARABLE MARKET PRICE AND DOES NOT INDICATE THE SELLING PRICE. PROPERTY COULD SELL FOR HIGHER OR LOWER. TERMS FOR THE SALE OF THE PROPERTY ATTACHED. Nice Well Maintained Four Bedroom Bi-Level Just South of Strasburg and North of Georgetown. Main Level Features Kitchen, Dining Area, Living Room, Two Bedrooms & Full Bath. Lower Levels Hosts Two Bedrooms, Full Bath, Family Room w/ Wood Stove, Laundry & Utility Area w/ Entrance To Attached One-Car Garage. Nice New Covered Rear Deck With Fabulous Southern Farmland View. Large Heated 24' x 40' Detached Garage w/ Floor Drain. Wood/ Storage Shelter. Small She Shed. Backyard Side Yard Privacy Fence.
Middle School | High School |
---|---|
Pequea Valley Middle School | Pequea Valley High School |
Price History | |
---|---|
3/6/2021 | Listed $285,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | 32 + wide Doors |
Appliances | Oven/Range - Electric |
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric, Other |
Cooling | Window Unit(s) |
County | LANCASTER |
Days on Market | 44 |
Electric | 200+ Amp Service |
Exclusions | Refrigerator |
Exterior Features | Extensive Hardscape, Outbuilding(s), Secure Storage |
Facing Direction | North |
Flooring | Carpet, Laminated |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Wood Burn Stove |
High School District | PEQUEA VALLEY |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Floor Plan - Traditional, Stall Shower, Tub Shower, Window Treatments, Wood Stove |
Levels | 2 |
MLS Area | Paradise Twp (10549) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 306.78 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 3139.0 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 929 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 675 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1604 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
# Of Detached Garage Spaces | 2 |
Fencing | Board, Privacy |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Stove, Wood Stove |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Landscaping, Open, Rear Yard, Road Frontage, Rural |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17424.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 100 |
Road Surface Type | Black Top |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool