









































Property Attributes
- MLS#PALA175992
- TypePending
- CountyLANCASTER
- CityManheim
- AreaPenn Twp
- NeighborhoodCEDAR HOLLOW
- Zip17545
- StyleRanch/Rambler
- Year Built2017
- Taxes4065
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome home to this beautiful 4 bedroom, 2 bathroom, 2017 built rancher! With open concept kitchen design, granite countertops, and included kitchen appliances, you are sure to entertain to please! Just completed, enjoy a lower level family room and 4th bedroom! Don't wait to schedule your showing!
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
1/13/2021 | Listed $300,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 4 |
Electric | 200+ Amp Service |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MANHEIM CENTRAL |
High School District | MANHEIM CENTRAL |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Upgraded Countertops, Walk-in Closet(s) |
Levels | 1 |
MLS Area | Penn Twp (10550) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 217.71 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CEDAR HOLLOW |
Tax Annual Amount | 4065.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1378 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 414 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 531 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1792 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry |
Inclusions | Washer, Dryer, Refrigerator, electric window treatments |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Full Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Dining Area | ||
Living Room | Main | Ceiling Fan(s),Flooring - Vinyl | ||
Primary Bathroom | Main | Double Sink,Walk-In Closet(s) | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool