










































Property Attributes
- MLS#PALA167418
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodNONE AVAILABLE
- Zip17603
- StyleColonial,Traditional
- Year Built1907
- Taxes4870
- Price$ 176,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1672
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
WELCOME HOME to this maintained brick city home. This home boasts tile floors, high ceilings, a spacious eat-in kitchen and a first floor 1/2 bath. The side patio is perfect for entertaining guests or for enjoying coffee with a good book! Ceiling fan in Master Bedroom. Hardwood floor on the third floor. Second floor laundry opens to the balcony overlooking private yard. Natural Gas heat. Close to F&M College. Easy access to all downtown Lancaster has to offer. YOU DON'T WANT TO MISS OUT!
Elementary School | High School |
---|---|
King E.S. | Mccaskey Campus High School |
Price History | |
---|---|
7/28/2020 | Listed $180,000 |
9/9/2020 | 3% - $176,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | LANCASTER |
Days on Market | 168 |
Elementary School | KING E.S. |
Exclusions | Refrigerator, range/oven, two AC units on the second floor |
Exterior Features | Extensive Hardscape |
Garage Y/N | No |
Heating | Hot Water |
High School | MCCASKEY CAMPUS |
High School District | SCHOOL DISTRICT OF LANCASTER |
Levels | 3 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 105.26 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4870.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1672 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1672 |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fully, Privacy |
---|---|
Inclusions | Dining room AC unit, washer and dryer |
Lot Features | Private, Rear Yard |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool