

















Property Attributes
- MLS#PALA162632
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodWORTHINGTON
- Zip17601
- StyleTraditional
- Price$ 436,294
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2725
Listing Provided Courtesy Of:
Patriot Realty, LLC
Data Source:
Bright MLS
Property Description
Welcome to Manheim Township's premier address, Worthington at Township Square. This beautiful, established community features elaborate landscaping, tree-lined streets, common areas with gazebos, 26 acres of open space, and is connnected to Landis Woods Nature Preserve by walking trails. Worthington has over 250 homesites in total, each site averaging about an eighth of an acre in size.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
5/8/2020 | Listed $365,293 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 346 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Possession | Settlement |
Price Per Sq Ft | 160.11 |
Property Attached Y/N | No |
Property Type | Residential |
Roof | Shingle, Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WORTHINGTON |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2725 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2725 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Other, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Hartford Traditional |
Garage Features | Other |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | 12 X 17 | Main | ||
Bedroom 2 | 12 X 12.8 | Upper 1 | ||
Bedroom 3 | 12.3 X 13.7 | Upper 1 | ||
Dining Room | 11 X 12 | Main | ||
Family Room | 13.5 X 18.5 | Main | Vaulted ceiling | |
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Other | 12.10 X 15.6 | Upper 1 | Loft | |
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool