































Property Attributes
- MLS#PADE542710
- TypePending
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL PARK GARDEN
- Zip19026
- StyleColonial,Traditional
- Year Built1948
- Taxes5409
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Premier Property Sales & Rentals
Data Source:
Bright MLS
Property Description
*update - offers due to LA by Friday 9pm Welcome to 209 Wilde Avenue In today’s market, value is so important and this Stoned-Faced Twin, is most likely currently the best value for your buck! First of all you have THREE private off street spots, FOUR including the garage. Relax on your front patio with concrete and pavers, Enter the Living room through a newer front door, the beautiful hardwood floors will surely get your attention, also notice the deep window sill at the front of the living room - great space for plants and to display holiday decorations. The dining room features detailed workmanship wainscoting and crown molding. Then BBQ outside on the deck then enjoy under the retractable awning, the screened door is fabulous for letting fresh air in. The updated kitchen shows off granite counters, a large undermount sink with garbage disposal, 2 tier breakfast bar, ceramic tile flooring, 3 year old Samsung stainless steel appliances, all of which are included plus the added bonus - the beer meister! Let’s go up upstairs next, you’ll pass the coat closet at the bottom of the stairs. On the 2nd floor the bathroom will be your favorite room with its heated floor, gorgeous tile work including an inlay shower shelf, and easy opening skylight. The 3 bedrooms all have a ceiling fan, closets and the master bedroom has dual closets. Here I’ll mention the replaced windows throughout and the transferable warranty on the rubber roof which was just silver coated in 2020 for maintenance. Onto the heart of a house - the basement: Partially finished which can be used however you need - family room, man cave, woman cove, playroom, teenage hangout, sewing room, exercise room - you get my point. Heading to the rear exit door you’ll see the washer & dryer (also included), new laundry sink, an endless supply of hot water with your Tankless HW Heater, BRAND spanking NEW gas heater AND central air too, 200 AMP electrical panel. Out back you’ll see all those off street parking spots. All this on a no outlet street with high priced new construction at the end of the culdesac, keeping the value going higher! Have you said WOW yet?? Make your appointment today! Highest & Best Offer due by Friday 9pm!
Price History | |
---|---|
4/5/2021 | Listed $184,900 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 6 |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | UPPER DARBY |
Interior Features | Crown Moldings, Floor Plan - Open, Kitchen - Table Space, Skylight(s), Recessed Lighting, Upgraded Countertops, Wainscotting |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Possession | Settlement |
Price Per Sq Ft | 166.67 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Flat, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | DREXEL PARK GARDEN |
Tax Annual Amount | 5409.0 |
Tax Lot | 158-000 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 1260 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Replacement |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Built In, Covered Parking |
Inclusions | washer, dryer, kitchen fridge, beer meister all as-is condition |
Lot Dimensions | 26.00 x 100.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2657.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool