
















Property Attributes
- MLS#PADE542524
- TypeSingle Family
- CountyDELAWARE
- CityChadds Ford
- AreaConcord Twp
- NeighborhoodCONESTOGA FARMS
- Zip19317
- StyleSplit Level
- Year Built1956
- Taxes6110
- Price$ 339,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2239
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-West Chester
Data Source:
Bright MLS
Property Description
Location, Location, Location !! Convenient Chadds Ford address in the Garnet Valley School District. This home is Ready for new owners to bring their imagination to this BIG HOUSE. Come see. You will find 9+ rooms and over 2200 sf of Potential with tons of Possibilities to make it your own. Nice big back yard. 2 car garage. Great quiet street close to everything.
Middle School |
---|
Garnet Valley Middle School |
Price History | |
---|---|
4/3/2021 | Listed $349,900 |
4/13/2021 | 3% - $339,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k) |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Days on Market | 18 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | GARNET VALLEY |
Levels | 4 |
MLS Area | Concord Twp (10413) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Negotiable |
Price Per Sq Ft | 151.81 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CONESTOGA FARMS |
Tax Annual Amount | 6110.0 |
Tax Lot | 105-000 |
Tax Year | 2021 |
Total Rooms | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2239 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Count Upper Level 3 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 2 | 3 |
Bedrooms Count Upper Level 3 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover |
Laundry Type | Main Floor |
Living Area | 2239 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Bedroom 1, Laundry, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Slab, Crawl Space |
Garage Features | Inside Access, Garage Door Opener |
Lot Dimensions | 107.00 x 196.00 |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23522.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 2 | |||
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Bedroom 4 | Upper 3 | |||
Den | Main | |||
Dining Room | Main | |||
Full Bath | Upper 2 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool