

































































Property Attributes
- MLS#PADE542512
- TypeSingle Family
- CountyDELAWARE
- CityNewtown Square
- AreaNewtown Twp
- NeighborhoodSPRINGHOUSE
- Zip19073
- StyleManor
- Year Built2005
- Taxes25861
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage10440
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach Wayne-Devon
Data Source:
Bright MLS
Property Description
Spectacular Vaughan built Springhouse home situated on 1.6 acres. This home is move in ready and has been meticulously maintained. Hardwood throughout. Gourmet Kitchen with top of the line appliances. Two sided fireplace. 5/6 Bedrooms, 5 full and 3 half baths. Master with two master baths and large walk in closets. Beautiful Walnut hardwood on first floor have been refinished. Entertain in this beautiful home and outdoor space. Large pool, hot tub, outdoor fireplace, and built in barbecue with granite counter await you. Theater, gym, massage room, den and bar area located on lower level. So many amenities there are just too many to list. Seller is offering a one-year home warranty. Homes like this don't come on the market often. The pictures say it all. Make this dream home yours today! *Seller is licensed real estate agent.
Elementary School | Middle School | High School |
---|---|---|
Culbertson Elementary School | Paxon Hollow Middle School | Marple Newtown High School |
Price History | |
---|---|
3/31/2021 | Listed $2,299,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Electric, Oven/Range - Gas, Range Hood |
Architectural Style | Manor |
Association Fee Includes | Common Area Maintenance, Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 19 |
Electric | 200+ Amp Service |
Elementary School | CULBERTSON |
Exclusions | Dining room chandelier |
Exterior Features | Extensive Hardscape, Exterior Lighting, Hot Tub, Lawn Sprinkler, Play Area |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 2500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MARPLE NEWTOWN |
High School District | MARPLE NEWTOWN |
Interior Features | Additional Stairway, Air Filter System, Breakfast Area, Built-Ins, Butlers Pantry, Central Vacuum, Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living |
Levels | 2 |
MLS Area | Newtown Twp (10430) |
Middle/Junior High School | PAXON HOLLOW |
New Construction | No |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Pool Features | Gunite, In Ground, Pool/Spa Combo |
Possession | Negotiable |
Price Per Sq Ft | 272.39 |
Property Type | Residential |
PropertyCondition | Very Good, Good |
Roof | Wood, Shake |
Security Features | Motion Detectors, Monitored, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRINGHOUSE |
Tax Annual Amount | 25861.0 |
Tax Year | 2021 |
Total Rooms | 24 |
Utilities | Cable TV, Propane, Sewer Available |
Vacation Rental Y/N | No |
View | Panoramic, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 8440 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Double Sided |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 10440 |
Room Type | Primary Bedroom |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Springhouse Model |
Fencing | Fully, Rear |
Garage Features | Garage - Side Entry, Oversized, Garage Door Opener, Inside Access |
Inclusions | See Listing Agent |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.66 |
Lot Size Source | Assessor |
Lot Size Square Feet | 72309.60 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool