




















































Property Attributes
- MLS#PADE542002
- TypeSingle Family
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- NeighborhoodMARPLE
- Zip19008
- StyleSplit Level
- Year Built1956
- Taxes5072
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2049
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
BHHS Fox&Roach-Newtown Square
Data Source:
Bright MLS
Property Description
Come and visit this beautiful split level home to find a warm welcoming with plenty of sunlight. Entrance to main floor through vestibule with a brand new outer door and into a high ceiling living room. Main floor freshly painted, new chandelier and equipped with smart light switches. Walk up stairs and to your left you will find 2 bedrooms and an updated restroom. Master bedroom is located on the same floor with a full restroom also updated! Take the stair up to the next floor and you will enter another bedroom/ play room with a half bath. This room has plenty of storage space and you will also find access to a large attic that can be used for storage! Ground floor consists of a family room, powder room and a laundry room that connects to the garage that was turned into an office! Office has its own entrance. Basement entrance through family room, basement partially finished and currently used for storage, this basement is massive! Finally 2 exit doors to the back yard with beautiful landscapes- a little small oasis to relax after a long day of work! House comes with a New Roof (replaced on march 2021!). All this in a great neighborhood with an excellent school district- minutes access to Blue route. Don't think twice this beautiful home will not last.
Elementary School | Middle School | High School |
---|---|---|
Russell Elementary School | Paxon Hollow Middle School | Marple Newtown High School |
Price History | |
---|---|
3/29/2021 | Listed $515,000 |
4/3/2021 | 4% - $499,000 |
4/7/2021 | 3% - $485,000 |
General Features
Acceptable Financing | FHA, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Cooktop, Dishwasher, Dryer, Dryer - Gas, Dual Flush Toilets, Energy Efficient Appliances, Exhaust Fan, Humidifier, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 17 |
Elementary School | RUSSELL |
Energy Efficient | Lighting |
Exterior Features | Exterior Lighting, Play Equipment, Satellite Dish, Sidewalks, Street Lights, Awning(s) |
Flooring | Hardwood, Ceramic Tile, Partially Carpeted |
Garage Y/N | No |
Heating | Central, Forced Air |
High School | MARPLE NEWTOWN |
High School District | MARPLE NEWTOWN |
Interior Features | Attic, Attic/House Fan, Ceiling Fan(s), Combination Dining/Living, Dining Area, Kitchen - Eat-In, Skylight(s), Wood Floors, Air Filter System, Carpet |
Levels | 4 |
MLS Area | Marple Twp (10425) |
Middle/Junior High School | PAXON HOLLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Roof |
Possession | Immediate |
Price Per Sq Ft | 236.7 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MARPLE |
Tax Annual Amount | 5072.0 |
Tax Lot | 364-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2049 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Improved, Interior Access, Partially Finished, Shelving, Space For Rooms, Sump Pump, Water Proofing System, Windows |
Basement Y/N | Yes |
Bathrooms Half Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2049 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Screens |
Exterior Features
Door Features | Storm |
---|---|
Fencing | Fully, Privacy |
Lot Dimensions | 66.00 x 135.00 |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8494.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool