

























Property Attributes
- MLS#PADE541618
- TypeSingle Family
- CountyDELAWARE
- CityWallingford
- AreaNether Providence Twp
- NeighborhoodNONE AVAILABLE
- Zip19086
- StyleColonial
- Year Built1976
- Taxes8465
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2350
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Milia Team Realty
Data Source:
Bright MLS
Property Description
The wait is over! 3 bedroom 2.5 bath twin home with attached 1 bedroom 1 bath in-law suite on one of the nicest streets in desirable Nether Providence Township and Wallingford-Swarthmore School District (Nether Providence Elementary). This meticulously kept home is bigger than it looks, and offers the convenience of location and proximity to major arteries and shopping. The main floor features a large living room which enjoys plenty of natural sunlight, a convenient powder room, the formal dining room outfitted with a ceiling fan, and a kitchen with stainless steel stove and microwave, custom two-tone cabinetry, backsplash, ceiling fan, and a custom seating area. Just off the kitchen is inside access to the in-law suite, as well as a door to the rear deck and storage shed. Upstairs, you won't believe the size of the main bedroom, and its outfitted with a ceiling fan, premium plantation shutters, two closets, and a recently remodeled full bathroom with shower stall. Two additional bedrooms, both with ceiling fans, share the hallway full bathroom and complete the upper level. The basement is mostly finished, and offers a bar with sink, a laundry area, and some unfinished space for storage. The 450 square foot in-law suite has its own separate entrance, a living room outfitted with a ceiling fan, a full kitchen, main bedroom with ceiling fan, and a full bathroom with tub. 609 E Wiltshire Dr is clean as a whistle, and has new carpeting and was just professionally painted throughout the main house. Reasonable taxes and plenty of parking available on the driveway or in the street. Absolutely perfect Wallingford location, just minutes to interstate 476 and 95, and rest assured that the Wallingford-Swarthmore School District was named #8 out of 600+ districts in Pennsylvania. Don't delay, this one checks all of the boxes and then some!
Elementary School | Middle School | High School |
---|---|---|
Nether Providence Elementary School | Strath Haven Middle School | Strath Haven High School |
Price History | |
---|---|
4/7/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 8 |
Elementary School | NETHER PROVIDENCE |
Exterior Features | Exterior Lighting, Street Lights |
Facing Direction | Southeast |
Garage Y/N | No |
Heating | Forced Air |
High School | STRATH HAVEN |
High School District | WALLINGFORD-SWARTHMORE |
Interior Features | 2nd Kitchen, Bar, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Stall Shower |
Levels | 2 |
MLS Area | Nether Providence Twp (10434) |
Middle/Junior High School | STRATH HAVEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 175.68 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8465.0 |
Tax Lot | 283-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1850 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2350 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 70.00 x 83.00 |
---|---|
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3615.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool