








































Property Attributes
- MLS#PADE541268
- TypeContingent
- CountyDELAWARE
- CityNewtown Square
- AreaNewtown Twp
- NeighborhoodTANGLEWOOD
- Zip19073
- StyleColonial,Georgian
- Year Built1896
- Taxes9061
- Price$ 750,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7268
- Lot Size3.07 Acres
Listing Provided Courtesy Of:
Panphil Realty LLC
Data Source:
Bright MLS
Property Description
Improve to Own or Flip this large home on 3.07 acres in Prime location.
Elementary School | Middle School | High School |
---|---|---|
Culbertson Elementary School | Paxon Hollow Middle School | Marple Newtown High School |
Price History | |
---|---|
3/18/2021 | Listed $750,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Colonial, Georgian |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Cast Iron Plumbing, Concrete, Copper Plumbing, CPVC/PVC, Stone, Tile, Wood Siding |
Cool Fuel | Other |
Cooling | Ceiling Fan(s), Other |
County | DELAWARE |
Days on Market | 27 |
Electric | 200+ Amp Service |
Elementary School | CULBERTSON |
Exclusions | Please provide Covid Property Access notice. |
Flooring | Ceramic Tile, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | MARPLE NEWTOWN |
High School District | MARPLE NEWTOWN |
Interior Features | 2nd Kitchen, Additional Stairway, Built-Ins, Cedar Closet(s), Crown Moldings, Exposed Beams, Kitchen - Eat-In, Kitchenette, Pantry, Skylight(s), Stain/Lead Glass, Wainscotting, Water Treat System |
Levels | 3 |
MLS Area | Newtown Twp (10430) |
Middle/Junior High School | PAXON HOLLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 137.16 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | TANGLEWOOD |
Tax Annual Amount | 9061.0 |
Tax Lot | 236-000 |
Tax Year | 2021 |
Utilities | Above Ground, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5468 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 7 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area | 1800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric, Oil |
Laundry Type | Main Floor |
Living Area | 7268 |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Fireplaces | 4 |
Window Features | Bay/Bow, Double Hung, Wood Frame |
Exterior Features
Inclusions | appliances, washer and dryer |
---|---|
Lot Dimensions | 258.53 x 543.82 |
Lot Features | Level, No Thru Street, Partly Wooded, Private, Secluded, Trees/Wooded |
Lot Size Acres | 3.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 133729.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well, Private, Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool