

















Property Attributes
- MLS#PADE541052
- TypePending
- CountyDELAWARE
- CitySpringfield
- AreaMarple Twp
- NeighborhoodSAN FRANCISCO EAST
- Zip19064
- StyleTraditional
- Year Built1973
- Taxes2485
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
Listing Provided Courtesy Of:
Bagelman Realty
Data Source:
Bright MLS
Property Description
Move-in ready townhome in Marple Newtown School District! Enjoy the warming weather by relaxing on the deck out front, or head inside to the well maintained open concept living-dining room. An updated kitchen with stainless steel appliances and granite countertops is located off of the dining room including a pantry. The first floor also offers a fireplace and sitting area, as well as a powder room. Upstairs you will find a full bathroom, and two spacious bedrooms. Walk-in closets in the main bedroom also host a quaint attic storage space. The 2nd floor houses the washer, dryer and separate linen closet. Make this home yours just in time to enjoy the community pool this summer!
Price History | |
---|---|
4/7/2021 | Listed $219,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Dryer, Washer |
Architectural Style | Traditional |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Pool(s), Sewer, Snow Removal, Trash, Water |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 8 |
Electric | 100 Amp Service |
Garage Y/N | No |
HOA Fee | 354.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MARPLE NEWTOWN |
Interior Features | Combination Dining/Living, Dining Area, Family Room Off Kitchen, Pantry, Wainscotting, Ceiling Fan(s), Recessed Lighting, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Marple Twp (10425) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Deck(s) |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 180.1 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SAN FRANCISCO EAST |
Tax Annual Amount | 2485.0 |
Tax Lot | 011-000 |
Tax Year | 2021 |
Unit Number | TYPE |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-50 CONDOMINIUM |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1216 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool