























Property Attributes
- MLS#PADE540368
- TypeCondos
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- NeighborhoodLAWRENCE PARK
- Zip19008
- StyleColonial
- Year Built1962
- Taxes2072
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
Listing Provided Courtesy Of:
Keller Williams Real Estate - Media
Data Source:
Bright MLS
Property Description
You're in for a pleasant surprise. Meticulously maintained 1st Floor Condo in Marple Township with Open Floor Plan! Spacious living room with electric fireplace and sliding door to patio, dining area with chair rail and crown molding, updated kitchen with newer stainless steel appliances, tile back spash and recessed lighting, Master bedroom with 2 large closets, additional bedroom with stackable washer & dryer, remodeled hall bath with new tile floor and shower. Laminate flooring throughout. Unit includes an 8 X 20 Storage unit in the basement. Convenient to shopping, transportation and Rt 476. Just Move-In! **Please Note: Due to Water Damage The condo is still under renovation and renovation should be completed in the next 30-45 days. With available homes for sale at a all time record low this is your chance to submit an offer and get it accepted with settlement just as the work is completed. The pictures in this listing are of how the condo looked prior to damage.
Middle School | High School |
---|---|
Paxon Hllw Middle School | Marple Newtown High School |
Price History | |
---|---|
3/12/2021 | Listed $160,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Extra Storage, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 39 |
Garage Y/N | No |
HOA Fee 2 | 350.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water, Central |
High School | MARPLE NEWTOWN |
High School District | MARPLE NEWTOWN |
Levels | 1 |
MLS Area | Marple Twp (10425) |
Middle/Junior High School | PAXON HLLW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, Immediate, 31-60 Days CD |
Price Per Sq Ft | 162.44 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LAWRENCE PARK |
Tax Annual Amount | 2072.0 |
Tax Lot | 002-001 |
Tax Year | 2021 |
Total Rooms | 4 |
Total Units | 1 |
Unit Number | I1A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 985 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Drainage System, Poured Concrete, Sump Pump, Water Proofing System |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 985 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool