




































Property Attributes
- MLS#PADE535494
- TypeSingle Family
- CountyDELAWARE
- CityWoodlyn
- AreaRidley Twp
- NeighborhoodWOODLYN
- Zip19094
- StyleStraight Thru
- Year Built1938
- Taxes4776
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2204
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Weichert Realtors
Property Description
Beautifully redone brick twin with many upgrades. The kitchen has beautiful granite counters and marble flooring. Marble flooring is in both baths. The upstairs hall bath is spacious & incorporates a dressing area. The 1st floor bath has an upscale whirlpool tub and multi-jet shower combination. Custom trim throughout adds a decorator's touch. Neutral color scheme makes this home compatible with all types of decor. Located close to all major arteries, including US Rte.95 and is a quick commute to Philadelphia Airport and center city. It is a quick walk or 2-minute drive to a shopping center. This house offers recent upgrades & convenient location. Put this home on your next tour. You won't be sorry.
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
11/21/2020 | Listed $180,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Dryer - Electric, Dual Flush Toilets, Microwave, Oven - Self Cleaning, Refrigerator, Washer |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | DELAWARE |
Days on Market | 65 |
Electric | 100 Amp Service |
Exterior Features | Exterior Lighting |
Facing Direction | East |
Flooring | Marble, Laminated |
Garage Y/N | No |
Heating | Hot Water |
High School | RIDLEY |
High School District | RIDLEY |
Historic Y/N | No |
Interior Features | Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, WhirlPool/HotTub |
Levels | 2 |
MLS Area | Ridley Twp (10438) |
Middle/Junior High School | RIDLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 81.67 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Unknown |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WOODLYN |
Tax Annual Amount | 4776.0 |
Tax Lot | 319-000 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2204 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2204 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Replacement |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | refrigerator, washer, dryer in as is condition of monetary value |
Lot Dimensions | 26.00 x 120.00 |
Lot Features | Irregular, Level, Rear Yard |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4879.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool