

















Property Attributes
- MLS#PADE526978
- TypeContingent
- CountyDELAWARE
- CityGlen Mills
- AreaConcord Twp
- NeighborhoodNONE AVAILABLE
- Zip19342
- StyleRanch/Rambler
- Year Built1954
- Taxes5990
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
Century 21 The Real Estate Store
Property Description
This is a great opportunity. This ranch home needs updating but the lot is large enough to subdivide (seller spoke with an engineer who confirmed it is able to be subdivided) or there is a barn perfect for animals or working on cars. (Barn has some structural problems that will have to be fixed) House consist of large living room with fireplace. Formal dining room. Spacious kitchen with breakfast room. Main bedroom has full bathroom. 2 additional bedrooms and hall bathroom. Newer roof. New Heater last year. Basement was finished at one time but now has been getting some moisture. Yard is fenced. There once was a pool but it has been filed in. The pool has is now used as a shed. This home has endless possibilities.
Middle School |
---|
Garnet Valley Middle School |
Price History | |
---|---|
9/13/2020 | Listed $350,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 65 |
Exterior Features | Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | GARNET VALLEY |
Interior Features | Ceiling Fan(s), Kitchen - Eat-In |
Levels | 1 |
MLS Area | Concord Twp (10413) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 320.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5990.0 |
Tax Lot | 087-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover |
Living Area | 1092 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room, Bedroom 1, Bathroom 1, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Chain Link |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Subdivision Possible |
Lot Size Acres | 2.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 90518.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool