

















Property Attributes
- MLS#PACT532900
- TypeContingent
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- NeighborhoodSPRING MEADOWS
- Zip19460
- StyleModular/Pre-Fabricated
- Year Built2021
- Taxes1800
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Chris James Hector Realty
Data Source:
Bright MLS
Property Description
Brand new single wide manufactured home for sale in Spring Meadows community of Schuylkill township. The Breeze model by Clayton homes offers over 1,000 square feet of interior living space along with modern design concepts and energy efficiency. 1 year manufactures warranty. The interior offers a spacious open living room, eating area and kitchen. The designer style kitchen offers a chalk board wall, shiplap backsplash and island. The rear of the house has the main bedroom with access to a full bathroom and closet. The front of the home has 2 bedrooms, hallway bathroom and open laundry area. Energy efficient construction throughout. Central air in the process of being connected. Spring Meadows has a monthly lot rent of $570 and includes common area maintenance, trash removal and snow removal from the roadway. Dogs are an additional $15 per month per dog and breed restrictions do apply. Buyer must be approved by Sentry Property Management to purchase the home. Annual real estate taxes of $1,800 are estimated. Photos are of a staged model home.
Price History | |
---|---|
4/6/2021 | Listed $99,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
Architectural Style | Modular/Pre-Fabricated |
Association Fee Includes | Common Area Maintenance, Trash, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Modular/Manufactured |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 7 |
Electric | 100 Amp Service, Circuit Breakers |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | PHOENIXVILLE AREA |
Interior Features | Kitchen - Island, Recessed Lighting, Soaking Tub, Tub Shower, Walk-in Closet(s), Carpet |
Levels | 1 |
MLS Area | Schuylkill Twp (10327) |
Mobile Length | 72 |
Mobile Width | 16 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Land Lease |
Parking Features | Asphalt Driveway |
Possession | Immediate |
Price Per Sq Ft | 85.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | SPRING MEADOWS |
Tax Annual Amount | 1800.0 |
Tax Year | 2020 |
Utilities | Phone Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1152 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Low-E |
Exterior Features
Door Features | Six Panel, Storm |
---|---|
Inclusions | Refrigerator |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Park Name | Spring Meadows |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool