












Property Attributes
- MLS#PACT532884
- TypeSingle Family
- CountyCHESTER
- CityOxford
- AreaNew London Twp
- NeighborhoodNEWSTEAD
- Zip19363
- StyleColonial
- Year Built2008
- Taxes8704
- Price$ 469,900
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3686
Listing Provided Courtesy Of:
BHHS Fox & Roach - Hockessin
Data Source:
Bright MLS
Property Description
Avon Grove Schools! This Wilkinson Ridgewood model home is nestled atop a hill with a spectacular view overlooking a covered bridge in the area of the "National Wild & Scenic White Clay Creek". Long "S" driveway, beautiful hardwood floors, large eat-in kitchen with 42" cabinets, granite countertops, double oven and stainless appliance. Open family room with fireplace. Master suite with luxury bath, sitting room and walk-in closets. Spectacular stone walled garden.
Price History | |
---|---|
4/5/2021 | Listed $469,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 14 |
Electric | 200+ Amp Service |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | AVON GROVE |
Levels | 2 |
MLS Area | New London Twp (10371) |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Other |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 127.48 |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | NEWSTEAD |
Tax Annual Amount | 8704.0 |
Tax Year | 2021 |
Total Rooms | 11 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 3686 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 3686 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other |
Total Baths | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Inside Access |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 15 X 13 | Upper 1 | ||
Bedroom 2 | 13 X 12 | Upper 1 | ||
Bedroom 3 | 13 X 12 | Upper 1 | ||
Dining Room | 16 X 13 | Main | ||
Family Room | 18 X 15 | Main | ||
Kitchen | 27 X 21 | Main | ||
Living Room | 14 X 13 | Main | ||
Other | 24 X 17 | Upper 1 | MAST SIT Primary Bedroom - Sitting Area | |
Other | 24 X 17 | Upper 1 | ATRIUM | |
Other | 13 X 10 | Main | STUDY | |
Primary Bedroom | 20 X 15 | Upper 1 | ||
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool