



Property Attributes
- MLS#PACT532116
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodNONE AVAILABLE
- Zip19460
- StyleColonial
- Year Built2021
- Taxes1771
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2860
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-West Chester
Data Source:
Bright MLS
Property Description
New home under construction for Summer 2021 delivery ! Semi custom 4 bedroom 2.5 baths 2 car garage on .68 acre home site just outside Kimberton Village. Built by BJ Homes this home is packed with outstanding amenities throughout. Features include low maintenance vinyl siding with stone water table on front elevation. 9' first floor ceilings and 9' basement walls (Ideal for finishing). 5" hardwood flooring on most of the main level. Quality Kraftmaid maple cabinetry with crown molding and granite tops in kitchen. GE stainless steel appliance package including: Gas range, microwave, dishwasher and garbage disposal. Upgraded trim package including 5 1/4" baseboards and 3 1/2" casing. Two piece crown molding and two piece chair rail with wainscoting package in dining room and entrance foyer. Crown molding in MBR. 12 x 12 ceramic tile floors in master bath and hall bath. Custom tile shower and soaking tub in master bath. 2 X 6 construction. First floor plan features a gourmet kitchen with island and breakfast area open to family room with gas fireplace. Formal dining room. First floor office or living room. The second level features a huge master suite with two walk in closets and full bath. The secondary bedrooms are all spacious with large closets. 2nd floor laundry. Full poured concrete basement. 2 car side load garage. Phoenixville Schools. Great location on a private street yet close to shopping, schools, and ease of access to all major commuting routes.
Elementary School | Middle School | High School |
---|---|---|
Manavon Elementary School | Phoenixville Middle School | Phoenixville High School |
Price History | |
---|---|
3/29/2021 | Listed $629,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas, Microwave, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 23 |
Elementary School | MANAVON |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PHOENIXVILLE |
High School District | PHOENIXVILLE AREA |
Interior Features | Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Kitchen - Island, Kitchen - Gourmet, Pantry, Soaking Tub, Wainscotting, Walk-in Closet(s) |
Levels | 2 |
MLS Area | East Pikeland Twp (10326) |
Middle/Junior High School | PHOENIXVILLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 220.24 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1771.0 |
Tax Lot | 0034 |
Tax Year | 2020 |
Total Rooms | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2860 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2860 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.68 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29678.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile,Double Sink | ||
Bathroom 2 | Upper 1 | Double Sink,Tub Shower,Flooring - Tile | ||
Bedroom 1 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool