




























Property Attributes
- MLS#PACT531146
- TypeSingle Family
- CountyCHESTER
- CityWest Grove
- AreaPenn Twp
- NeighborhoodOXFORD VIL TR PK
- Zip19390
- StyleModular/Pre-Fabricated
- Year Built2008
- Taxes1713
- Price$ 71,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Real Estate -Exton
Data Source:
Bright MLS
Property Description
Welcome home to a beautifully maintained 2008 build double wide mobile home. This home is located in Oxford Village Mobile Home park with a monthly lot rent of $722 including, water, sewer, trash removal and snow and ice removal as well as common area maintenance. With 2 bedrooms and 2 full bathrooms, this home has plenty of interior space and outside living area. This home is a must see and will not last long on this market. Priced affordably, this park has many amenities and is located in the highly sought after Avon Grove School District. Financing for mobile homes is available! Contact us today & add this home to your tour today!
Price History | |
---|---|
3/16/2021 | Listed $75,000 |
4/3/2021 | 6% - $71,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 37 |
Garage Y/N | No |
Heating | Other |
High School District | AVON GROVE |
Levels | 1 |
MLS Area | Penn Twp (10358) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Possession | 31-60 Days CD |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | OXFORD VIL TR PK |
Tax Annual Amount | 1713.0 |
Tax Lot | 1402.101T |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | T10 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool