





















Property Attributes
- MLS#PACT529492
- TypeContingent
- CountyCHESTER
- CityMalvern
- AreaCharlestown Twp
- NeighborhoodSPRING MEADOWS
- Zip19355
- StyleRanch/Rambler
- Year Built1978
- Taxes5333
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
HomeSmart Realty Advisors
Data Source:
Bright MLS
Property Description
Welcome home to 2092 Charlestown Rd! This all brick raised rancher in Malvern is located on a breathtaking 2 acre lot! Updates include new paint and flooring throughout. Enjoy one floor living with the main bedroom with it's own bathroom, 3 other bedrooms, an eat-in kitchen, a dining room, a living room and an enclosed porch with a bonus room all on the main floor. The fourth bedroom can be used as a family room, den or office. So much potential! The basement while not finished offers tons of storage or if you prefer, space for a workshop! Want to keep your cars snow free? Park them in the garage! With 3 spaces, one can easily be used for the lawn mower or snow blower, your choice. Located in the Great Valley School District adjacent to Great Valley Elementary with easy access to the Turnpike and 202 this house is within minutes of Wegman's, Target and the KOP mall.
Elementary School | Middle School | High School |
---|---|---|
Charlestown Elementary School | Great Valley M.S. | Great Valley High School |
Price History | |
---|---|
2/18/2021 | Listed $549,000 |
2/22/2021 | 4% - $529,000 |
2/26/2021 | 6% - $499,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 64 |
Elementary School | CHARLESTOWN |
Exclusions | White refrigerator |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | GREAT VALLEY |
High School District | GREAT VALLEY |
Interior Features | Kitchen - Eat-In, Recessed Lighting, Dining Area |
Levels | 1 |
MLS Area | Charlestown Twp (10335) |
Middle/Junior High School | GREAT VALLEY M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 324.45 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRING MEADOWS |
Tax Annual Amount | 5333.0 |
Tax Lot | 0047.0200 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | FR |
Interior Features
Above Grade Finished Area | 1538 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1538 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Built In, Basement Garage, Inside Access |
Inclusions | Stainless refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 2.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 100188.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool