

























































Property Attributes
- MLS#PACT527860
- TypeSingle Family
- CountyCHESTER
- CityWest Chester
- AreaPocopson Twp
- NeighborhoodWINTERWOOD
- Zip19382
- StyleTraditional
- Year Built2009
- Taxes16150
- Price$ 965,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6161
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - Kennett Square
Data Source:
Bright MLS
Property Description
Welcome to 5 Tilden Circle, a gorgeous 5 Bedroom 4.2 Bath custom home featuring over 6,100 square feet of finished space with numerous updates throughout! Situated on a private cul-de-sac lot and within 5 minutes of award-winning Unionville-Chadds Ford Schools, this stunning home is sure to impress. Professionally landscaped yard leads to a grand 2-story foyer with custom crown molding and sweeping views of the open floor plan. Gleaming hardwood floors carry into the Formal Living Room with cozy gas-fireplace and extra-large windows with transoms throughout the main level. The Living Room is flanked by professional office/playroom as well as a Formal Dining Room which leads to the gourmet kitchen. Spacious Kitchen features custom cherry cabinets, granite counters, double ovens, 5-burner gas range, stainless appliances and a large center island with Breakfast Room! Family Room with vaulted ceilings, massive palladium windows overlooking the private rear yard, wood-burning floor-to-ceiling stone fireplace, built-in and recessed entertainment center, fantastic for entertaining. 2 powder rooms, mudroom, and separate full Laundry Room complete this level. Upstairs, the Master Suite has a large office/sitting room with french doors, large walk-in closet, tray ceiling and beautiful Master Bath with dual vanity, large soaking tub and glass shower stall. Down the hall a Princess Suite has it's own full bath and walk-in closet. A 3rd guest bedroom has an additional Bonus Room and shares a Jack-n-Jill Bathroom with a 4th Bedroom. Impressive fully finished walkout lower level offers a 5th Bedroom suite with it's own Full Bath as well as 2nd Family Room and plenty of space for storage. Outside the manicured grounds are showcased with a custom rear patio and plenty of space for entertaining. Take in Longwood Gardens fireworks with friends and family!! Numerous upgrades include new HVAC (2020), whole house backup generator, fresh carpet (2021), fresh paint (2021), sprinkler system for the gardens in front and back, and extra large 3-car garage!
Elementary School | Middle School | High School |
---|---|---|
Pocopson Elementary School | Charles F. Patton Middle School | Unionville High School |
Price History | |
---|---|
3/29/2021 | Listed $965,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven - Double, Oven - Wall, Oven/Range - Gas, Stainless Steel Appliances, Range Hood, Disposal, Humidifier |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Name | WINTERWOOD |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 24 |
Elementary School | POCOPSON |
Exterior Features | Extensive Hardscape, Exterior Lighting, Lawn Sprinkler |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | UNIONVILLE |
High School District | UNIONVILLE-CHADDS FORD |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Stall Shower |
Levels | 2 |
MLS Area | Pocopson Twp (10363) |
Middle/Junior High School | CHARLES F. PATTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 211.58 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Pitched, Shingle |
Security Features | Fire Detection System, Monitored, Motion Detectors, Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | WINTERWOOD |
Tax Annual Amount | 16150.0 |
Tax Lot | 0001.01E0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Zoning | R10-RES |
Interior Features
Above Grade Finished Area | 4561 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Outside Entrance, Interior Access, Walkout Level, Daylight, Partial, Windows, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1600 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 6161 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Foyer, Study, Laundry, Mud Room, Primary Bathroom, Full Bath |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Invisible |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.93 |
Lot Size Source | Estimated |
Lot Size Square Feet | 40384.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool