Property Attributes
- MLS#PACT2133156
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityCoatesville
- AreaCoatesville City
- NeighborhoodCoatesville
- Zip19320
- StyleVictorian
- Year Built1900
- Taxes$ 3014
- Price$ 297,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Charming well Maintained Victorian style home located at a short distance to major roads, public transportation, shopping, dining and entertainment. This beautiful house features two separate basements, one gains access from the backyard, the other from inside the house. The living room and dining room present an open layout plan featuring beautiful hardwood floors. This house has a large kitchen with laundry space and an opening to the great room, perfect for gatherings with family and friends. The first floor also has a full size bathroom, access to the backyard and deck. The second floor features the primary bedroom along with two additional bedrooms with ample size closet spaces and a full bathroom. In addition to on street parking, this property offers additional parking spaces in the backyard which can be accessed via Star Alley.
| Price History | |
|---|---|
| 8/15/2026 | Listed $297,500 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Utilities | Electric Available,Cable TV Available,Sewer Available,Water Available |
| Possession | Immediate |
| Roof | Asbestos Shingle |
| Appliances | Cooktop,Dryer - Electric,Microwave,Refrigerator,Oven/Range - Electric,Washer - Front Loading |
| Zoning | RN2 |
| Architectural Style | Victorian |
| Construction Materials | Asbestos |
| School District | COATESVILLE AREA |
| Year Built | 1900 |
| Electric | 220 Volts |
| View | Street,Other |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COATESVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Between Oak Street. and Walnut Street |
| City | COATESVILLE |
| Senior Community Y/N | No |
| MLS Area | Coatesville City (10316) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600.00 |
| Tax Assessed Value | 46490.0 |
| Tax Annual Amount | 3014.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 189.73 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1568 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1079 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Outside Entrance,Full |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Great Room,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,On Street |
| Land Use Code | R10 |
| Foundation Details | Stone,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 12420.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Full Bath | Main | |||
| Great Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved