













































Property Attributes
- MLS#PACT490086
- TypeSingle Family
- CountyCHESTER
- CityWest Chester
- AreaPocopson Twp
- NeighborhoodNONE AVAILABLE
- Zip19382
- StyleTransitional
- Year Built1952
- Taxes12973
- Price$ 825,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5100
- Lot Size2.8 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Kennett Sq
Property Description
This is an Architect's house. Every room has an unseen ray of light or hidden angle to explore. Whether one enters from the front porch or back patio, one is in for an adventure of surprising detail. The house has a serendipitous feel and each room its own unique characteristics and charm. The curved ceilings in the kitchen are mirrored by the cut marble floor and double curved archway to the dining room. There are crown moldings and extraordinary mill work throughout the entire house and the front hallway has an intricate marble and wood inlay. There are multiple skylights and atrium windows bringing sunshine and moonlight to unexpected places. The upstairs master bedroom suite has two private baths and separate closets, as well as a private deck. There is also a large adjoining second bedroom and full bath. The downstairs living space includes a separate living area with outside access, two more bedrooms, another bath and a large laundry/storage room. The solarium connecting the living quarters to the front living room, kitchen and den is stunning. The solarium doors open out onto a large back brick patio and fire pit for summer socials. The kitchen is a private oasis for serious cooks, with three ovens, cook tops and glass walls looking out onto the patio area. There is a new octagonal deck off the back side of the house for a quiet morning retreat. The driveway entrance is through two large wooden gates and twists up the hill to the covered parking and shed area. There is plenty of parking for 4 or 5 cars above and another 5 down below. The house sits on a 2.8 acre, mostly wooded lot, and has a whole house generator. This section of Parkerville road south of West Chester is very private and winds from just below the Pocopson Circle off Route 52 to Route 926 along the way to Longwood Gardens. Easy commute to West Chester, Wilmington and even Philadelphia. Located in the award-winning Unionville-Chadds Ford School District. Stucco has been inspected, remediated and certified as complete by Environtech Building Consultants, Ltd (EnvironSpec).
Price History | |
---|---|
9/27/2019 | Listed $1,750,000 |
1/9/2020 | 29% - $1,250,000 |
3/12/2020 | 20% - $1,000,000 |
9/11/2020 | 15% - $850,000 |
11/21/2020 | 3% - $825,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Exhaust Fan, Oven - Double, Refrigerator, Washer |
Architectural Style | Transitional |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 486 |
Electric | Generator, 200+ Amp Service |
Exclusions | Personal Property |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Outbuilding(s) |
Facing Direction | Southeast |
Flooring | Marble, Partially Carpeted, Tile/Brick |
Garage Y/N | No |
Heating | Hot Water, Forced Air, Radiant |
High School District | UNIONVILLE-CHADDS FORD |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Laundry Chute |
Levels | 2 |
Location Type | Creek/Stream |
MLS Area | Pocopson Twp (10363) |
New Construction | No |
Open Parking Spaces | 6.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Paved Driveway |
Patio/Porch Features | Balconies- Multiple, Deck(s), Patio(s), Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 170.98 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Metal, Shake |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 12973.0 |
Tax Lot | 0151 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 4825 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 275 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric, Oil |
Laundry Type | Main Floor |
Living Area | 5100 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Basement, Laundry |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Casement, Replacement |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Horse Y/N | No |
Lot Features | Irregular, Partly Wooded, Stream/Creek, Sloping |
Lot Size Acres | 2.80 |
Lot Size Source | Assessor |
Lot Size Square Feet | 121968.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 120 |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, Driveway, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Bedroom 2 | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Skylight(s) | ||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool